| Set Matter-1. | Report on the County’s Budget
| | 6 |
| 2. | Appointments to Commissions/Committees/Special Districts | | 12 |
| 3. | Motion to Reestablish a Reward Offer in the Amount of $20,000 in the Investigation of the Heinous Murder of Irene Gonzalez in the City of Lynwood on September 15, 2024, as submitted by Supervisor Hahn | | 15 |
| 4. | Motion to Proclaim October 2025 as “Ageism Awareness Month” and October 9, 2025, as “Ageism Awareness Day” throughout Los Angeles County, as submitted by Supervisor Horvath. | | 16 |
| 5. | Motion to Proclaim the Third Friday of September as “National Prisoners of War/Missing in Action Recognition Day” throughout Los Angeles County, as submitted by Supervisor Barger. | | 17 |
| 6. | Revised Motion to Proclaim September 15 through October 15, 2025 as “Hispanic Heritage Month” throughout Los Angeles County. Waive Parking Fees in the Amount of $5,000 for the First Supervisorial District’s Hispanic Heritage Month Reception, on October 3, 2025, as submitted by Supervisor Solis. | | 18 |
| 7. | Motion to Proclaim September 16, 2025 as “National Voter Registration Day” throughout Los Angeles County, as submitted by Supervisor Solis. | | 19 |
| 8. | Motion for the Annual Coastal Cleanup Day Parking Fee Waiver on September 20, 2025, for approximately 7,000 vehicles, as submitted by Supervisor Horvath. | | 21 |
| 9. | Motion for the Mishkon Tephilo High Holy Days Services for September 22 and 23, 2025, and October 1 and 2, 2025 to Reduce Parking Fees to $5, as submitted by Supervisor Horvath. | | 22 |
| 10. | Motion for the Evelyn’s Breast Friends Forever Foundation’s 5K and 13K Run and Walk Retroactive Gross Receipts Fee Waiver in the Amount of $5,000 for August 24, 2025, as submitted by Supervisor Mitchell. | | 23 |
| 11. | Motion for the Phoenix House California’s Third Annual 5K Walk/Run for Overdose Awareness Fee Waiver on September 20, 2025, for the Permit Fee in the Amount of $250, Parking Fees in the Amount of $13 Per Vehicle, and the Gross Receipts Fee in the Amount of $1,268, as submitted by Supervisor Mitchell. | | 24 |
| 12. | Implementing an Emergency Rent Relief Program to Prevent Evictions and Homelessness | | 29 |
| 13. | Extending Price Gouging Protections for Housing
| | 31 |
| 14. | Acquisition of Bellflower New Hope Shelter to Preserve Interim Housing in Service Planning Area 7 | | 32 |
| 15. | Maintaining Community’s Health and Safety Through the Los Angeles County’s Health Authority Law Enforcement Task Force | | 34 |
| 16. | Preparations for the November 4th Statewide Special Election | | 35 |
| 17. | Assembly Bill 2561 Vacancies Report Back at Public Hearing | | 37 |
| 18. | Renaming the Castaic Sports Complex to Ryan M. Clinkunbroomer Castaic Sports Complex | | 38 |
| 19. | Save a Dog, Save A Life: Proclaiming October “Adopt a Shelter Dog Month” in Los Angeles County and Addressing the Immigration Impact on County Animal Care Centers | | 40 |
| 20. | Safeguarding Automated License Plate Readers Data to Restore Community Trust and Prevent Improper Civil Immigration Enforcement | | 42 |
| 21. | Designing Innovative Bus Shelters for Extreme Heat and Community Resilience | | 44 |
| 22. | Department of Public Health Lease Agreement | | 49 |
| 23. | Accept 2024 Urban Area Security Initiative Grant Funds | | 51 |
| 24. | Findings and Conditions for Project No. 2018-003069-(5)
| 39 | 55 |
| 25. | January 2025 Windstorm and Critical Fire Events Bi-Weekly Emergency Contracts Report | | 57 |
| 26. | Increase of Marriage Licenses, Marriage Ceremony and Witness Services Fees
| 48 | 59 |
| 27. | Los Angeles Wildfire Relief Grant Award | | 63 |
| 28. | Report on the Status of the Implementation of Senate Bill 43 (Eggman) | | 67 |
| 29. | Peck Road Traffic Signal Synchronization Program Hemlock Street to Workman Mill Road Construction Contract | | 71 |
| 30. | Olive View-UCLA Medical Center Ventilation Refurbishment Capital Project Construction Contract | | 73 |
| 31. | Transfer of County Surplus Real Property in the City of Carson | | 74 |
| 32. | January 2025 Windstorm and Critical Fire Events Bi-Weekly Emergency Contracts Report | | 76 |
| 33. | Chatsworth – Lake Manor Drive, et al. Project Construction Contract | | 78 |
| 34. | Eastern Avenue Traffic Signal Synchronization Program Medford Street to Olympic Boulevard Project Construction Contract | | 80 |
| 35. | Civicspark Fellowship Program Service Contract | | 82 |
| 36. | Acquisition of Maintenance Equipment | | 83 |
| 37. | County Code, Title 15 – Vehicles and Traffic Ordinance Amendment
| 49 | 86 |
| 38. | Feasibility Study Evaluating the Use of Offshore Desalination Technology | | 87 |
| 39. | Minor Aviation Permit for Bungee America Heliport Project
| 24 | 89 |
| 40. | Report on the Status of Adopting a Global Plan for the Probation Department’s Halls and Camps
| | 93 |
| 41. | Report on the Status of the Probation Department | | 94 |
| 42. | Settlement of the Matter Entitled, Kimberly Lamb, et al. v. County of Los Angeles, et al.
| | 98 |
| 43. | Settlement of the Matter Entitled, Non-Litigated Claims of Steven B. Lam and Hisae K. Utsunomiya | | 99 |
| 44. | San Gabriel Unified School District Levying of Taxes | | 101 |
| 45-A. | Exploring Options for an Eviction Moratorium | | 106 |
| 48. | County Code, Title 2 – Administration Ordinance Amendment
| 26 | 113 |
| 49. | County Code, Title 15 – Vehicles and Traffic Ordinance Amendment
| 37 | 114 |
| 1-D. | Acceptance of Supplemental Funds for Fiscal Year 2025-26 and Authorization to Execute Funding Agreements | | 119 |
| 2-D. | Housing Development Consulting Services Contracts | | 121 |
| CS-1. | CONFERENCE WITH LEGAL COUNSEL - EXISTING LITIGATION | | 125 |
| CS-2. | CONFERENCE WITH LEGAL COUNSEL - EXISTING LITIGATION | | 126 |
| CS-3. | CONFERENCE WITH LEGAL COUNSEL - EXISTING LITIGATION | | 127 |
| CS-4. | CONFERENCE WITH LEGAL COUNSEL - EXISTING LITIGATION | | 128 |
| CS-5. | CONFERENCE WITH LEGAL COUNSEL - ANTICIPATED LITIGATION | | 130 |
| CS-6. | PUBLIC EMPLOYEE PERFORMANCE EVALUATION
| | 131 |
| CS-7. | CONFERENCE WITH LABOR NEGOTIATORS | | 132 |
| Public Comment | | | 999 |